Item  | CeCL3(AH)-4N  | CeCL3(AH)-3N  | 
REO  | ≥69.1  | ≥68.9  | 
CeO2/REO  | ≥99.99  | ≥99.90  | 
Relative purity of rare earth (wt﹪)  | ||
La2O3/TREO  | ≤0.0015  | resultant≤1.0  | 
Pr6O11/TREO  | ≤0.0015  | |
Nd2O3/TREO  | ≤0.0010  | |
Sm2O3/TREO  | ≤0.0010  | |
Y2O3/TREO  | ≤0.0010  | |
Eu2O3/TREO  | resultant≤0.0040  | -  | 
Gd2O3/TREO  | ||
Tb4O7/TREO  | ||
Dy2O3/TREO  | ||
Ho2O3/TREO  | ||
Er2O3/TREO  | ||
Tm2O3/TREO  | ||
Yb2O3/TREO  | ||
Lu2O3/TREO  | ||
Non-rare earth impurity (wt﹪)  | ||
Fe2O3  | ≤0.0010  | ≤0.0030  | 
SiO2  | ≤0.0030  | ≤0.0050  | 
CaO  | ≤0.0010  | ≤0.0030  | 
NiO  | ≤0.002  | |
Cr2O3  | ≤0.002  | |
Al2O3  | ≤0.005  | |
MnO2  | ≤0.002  | |
Na2O  | ≤0.002  | |
K2O  | ≤0.002  | |
NH4+  | ≤0.05  | ≤0.50  | 
water insoluble  | ≤0.01  | ≤0.05  | 
water  | ≤0.5  | ≤1.0  | 
Application: Catalyst for organic synthesis, high purity anhydrous cerium chloride is used as raw material for scintillation crystal.